| Description | Designator | Footprint | Quantity | Value | OrderCode | Vendor |
| CSS-0575B | B1 | CSS-0575B | 1 | CSS-0575B | CUI | |
| CAP | C1 | C0603 - A | 1 | 1000pF | CC0603KRX7R9BB102 | YAGEO |
| CAP, Capacitor | C2 | C0603 - A | 2 | 0.01mkF | CC0603KRX7R9BB103 | YAGEO |
| CAP | C4 | C0603 - A | 1 | 10mkF | CC0603KRX5R6BB106 | YAGEO |
| CAP | C5 | C0805 - A | 1 | 22mkF | CC0805KKX5R6BB226 | YAGEO |
| CAP | C6, C7, C12, C14, C16, C49, C50, C51, C52, C54, C56, C59, C61, C64, C65 | C0603 - A | 15 | 0.1mkF | CC0603KRX7R9BB104 | YAGEO |
| CAP | C8, C9, C10, C11, C13, C15, C17 | C0603 - A | 7 | 1mkF | CC0603KRX7R9BB105 | YAGEO |
| CAP | C18, C19, C20, C21, C22, C23, C24, C25, C26, C27, C28, C29, C30, C31, C32, C33, C34, C35, C36, C37 | C0603 - A | 20 | 47pF | CC0603JRNPO9BN470 | YAGEO |
| TECAP | C38, C39, C42, C43, C55 | CAPMP3216X16N | 5 | 10mkF | 293D106X9010A2TE3 (TECAP 10/10V A 10) | VISHAY |
| TECAP | C40, C41, C44, C45 | CAPMP3216X16N | 4 | 1mkF | 293D105X9020A2TE3 (TECAP 1/20V A 10) | VISHAY |
| Capacitor | C46, C47 | C0603 - A | 2 | 12pF | CC0603JRNP09BN120 чип 0603 NP0 12pF 5% 50V | YAGEO |
| CAP | C48, C53, C60, C62 | C0603 - A | 4 | 2.2mkF | CC0603KRX7R6BB225 | YAGEO |
| CAP | C57, C58 | C0603 - A | 2 | 22pF | CC0603JRNP09BN220 | YAGEO |
| CAP | C63 | C0805 - A | 1 | 4.7mkF | CC0805KKX5R8BB475 | YAGEO |
| MBRS130 | D1 | SMB (DO-214AA) | 1 | MBRS130LT3G | On Semiconductor | |
| MBR0520 | D2 | SOD123 | 1 | MBR0520LT1G | On Semiconductor | |
| DRB-15FA-1 | EXT1 | DRB-15FA | 1 | DRB-15FA | NXU | |
| BLM18PG181SN1 | L1, L2 | 0603 INDC1608X09N - A | 2 | BLM18PG181SN1D | Murata | |
| LED RED 0603 | LED1, LED2 | 0603 KPT-1608SURC-RED | 2 | KPT-1608SURCK | Kingbright | |
| KX-7 | OSC1 | KX-7 | 1 | 14.74560 MHz | KX7 14.74560 MHz DIP | GEYER |
| KX-327FT | OSC2 | KX-327FT | 1 | 32768 | KX-327FT 32.768 KHz DIP | GEYER |
| RES | R1 | R0603-A | 1 | 392K | MC0063W06031392K | MULTICOMP |
| RES | R35, R36, R37 | R0603-A | 4 | 1K | RC0603JR-071KL | YAGEO |
| RES | R2, R3, R4, R6, R8, R10, R12, R14, R16, R18, R20, R22, R24, R28, R29, R40 | R0603-A | 15 | 10K | RC0603JR-0710KL | YAGEO |
| RES | R5, R7, R9, R11, R13, R15, R17, R19, R21, R23 | R0603-A | 10 | 22.1K | RC0603FR-0722K1L | YAGEO |
| RES | R25 | R0603-A | 1 | 4K7 | RC0603JR-074K7L | YAGEO |
| RES | R26 | R0603-A | 1 | K100 | RC0603JR-07100RL | YAGEO |
| RES | R27 | R0603-A | 1 | 470 | RC0603JR-07470RL | YAGEO |
| RES | R30 | R0603-A | 1 | 1M2 | RES 0603 1M2 5% (RES 0603 1M2 5%) | YAGEO |
| RES | R31 | R0603-A | 1 | K200 | RC0603JR-07200RL | YAGEO |
| RES | R32 | R0603-A | 1 | 470K | RES 0603 470K0 SMD | KOME |
| RES | R33 | R0603-A | 1 | 180R | RC0603JR-07180RL | YAGEO |
| RES | R38, R39 | R0603-A | 2 | 330 | RC0603JR-07330RL | YAGEO |
| RES | R41 | R0603-A | 1 | 47K | RC0603JR-0747KL | YAGEO |
| CAT16-F4 | RA1, RA2, RA3, RA4 | CAY16 - F4 | 4 | 470R | CAT16-470J4LF | BOURNS |
| ADS1298 | U1 | ADS1298-TSQFP50P1200X1200X120-64N | 1 | ADS1298IPAG | TI | |
| 2 µA Low-Dropout Positive Voltage Regulator, 3-Pin SOT-23A, Industrial Temperature, Tape and Reel | U2 | SOT-23A-CB3_N | 1 | MCP1701AT3302I/CB | MCRCH | |
| NCP561 - TSOP5 | U3 | TSOP-5 | 1 | NCP561SN50T1G | NCP551SN50T1G | On Semiconductor |
| General Purpose 16-Bit Flash Microcontroller, 256KB Flash, 16KB SRAM, 64-Pin TQFP, Industrial Temperature | U4 | TQFP-PT64_N | 1 | PIC24FJ256GA106-I/PT | MCRCH | |
| 16 Mbit SPI Bus Serial EEPROM, 8-Pin SOIC, Industrial Temperature | U5 | S2A SOIC127P790X216-8N | 1 | SST25VF016B-50-4C-S2AF | MCRCH | |
| LMX9838 | U6 | LMX9838 | 1 | LMX9838SB/NOPB | TI | |
| STMPS2141STR | U7 | SOT23-5L-SOT95P280X145-5N | 1 | STMPS2141STR | STMPS2141STR | ST |
| BC817-40 | VT1 | SOT23 | 1 | BC817-40LT1 SOT23 | On Semiconductor | |
| PLS2-2 | X1 | PLS_2 | 1 | PLS2-2 | ||
| 52207-2033 | X3 | 52207-2033 | 1 | 522072033 | MOL:EX | |
| Разъем: BLS2 2,00 mm AWG26 0,3m red | 1 | Разъем: BLS2 2,00 mm AWG26 0,3m red | ||||
| Разъем: BLS2 2,00 mm AWG26 0,3m blue | 1 | Разъем: BLS2 2,00 mm AWG26 0,3m blue | ||||
| Разъем: BLS2-02 pitch 2.00 mm | 1 | Разъем: BLS2-02 pitch 2.00 mm |
